Pricing
Honest, transparent pricing.
Starting prices for our most-requested services. Every yard is different, so we'll always confirm the exact number with a free on-site quote before any work begins.
Every quote includes
- Free on-site estimates within Tulsa & surrounding towns
- Written quote with no hidden fees
- Background-checked crew you can trust
- Satisfaction guarantee on every visit
Lawn Care
Weekly and bi-weekly programs. Includes mow, edge, trim, and blow-off.
| Small yard (up to 5,000 sq ft) | $45 | per visit |
| Standard yard (5,000–10,000 sq ft) | $60 | per visit |
| Large yard (10,000–20,000 sq ft) | $85 | per visit |
| Estate (20,000+ sq ft) | Custom | site visit |
| Bi-weekly upcharge | +25% | vs weekly rate |
Bed & Garden Care
Keep planting beds tidy, mulched, and weed-free.
| Bed weeding & cleanup | $75 | per hour, 1 hr min |
| Mulch install — hardwood | $95 | per yard, installed |
| Mulch install — cedar | $115 | per yard, installed |
| Bed edging (machine cut) | $1.50 | per linear foot |
| Seasonal flower planting | From $250 | per bed |
Trees & Shrubs
Pruning, shaping, and small tree work up to 25 ft.
| Shrub trimming | From $35 | per shrub |
| Hedge shaping | From $4 | per linear foot |
| Small tree pruning (under 15 ft) | From $150 | per tree |
| Medium tree pruning (15–25 ft) | From $300 | per tree |
| Stump grinding | From $125 | per stump |
Hardscaping
Patios, walkways, walls, and fire features. Includes proper base prep.
| Flagstone patio | $22–32 | per sq ft installed |
| Paver walkway | $18–26 | per sq ft installed |
| Retaining wall (block) | $45–65 | per face sq ft |
| Fire pit (stone, kit) | From $2,200 | installed |
| Landscape lighting | From $150 | per fixture installed |
Yard Leveling
Smooth out low spots, ruts, and uneven turf so mowing is cleaner and water drains evenly.
| Spot leveling | $75 | per low spot |
| Topdress & level | $180 | per 1,000 sq ft |
| Full yard regrade | $450 | per 1,000 sq ft |
| Soil / sand fill | $65 | per yard delivered |
| Roll & compact after leveling | $95 | per hour |
Seasonal Cleanups
Reset the yard at the start and end of the growing season.
| Spring cleanup | From $275 | typical yard |
| Fall leaf removal | From $250 | per visit |
| Storm debris cleanup | $95 | per hour, 2 hr min |
| Gutter cleaning | From $150 | single-story |
Prices listed are starting rates as of the current season and may vary based on property size, accessibility, materials chosen, and condition. Final pricing is always confirmed in your written estimate.
Get an exact quote for your yard.
Free, no-obligation estimate — usually within 24–48 hours.
